Bridge inner surface | |||||
Serial number | Painting procedure | Paint name | No. of painting | Average film thickness um/channel (dry film) | Thinner |
1 | Surface treatment | Sandblasting | |||
2 | Primer | Waterborne epoxy zinc-rich primer/waterborne cold spray zinc | 2 | 80 | Neutral water |
3 | Topcoat | Waterborne epoxy thick paste paint | 2 | 150 | |
Description: | 1、If the local rust is serious, it must be polished and pretreated with rust repair paint, and then the above supporting system. | ||||
2、Acid-resistant topcoat is available in areas with acid mist. | |||||
3、According to the environmental conditions in each region, negotiate with Party A to resolve. |
桥梁外表面 | |||||
Serial number | Painting procedure | Paint name | No. of painting | Average film thickness um/channel (dry film) | Thinner |
1 | Surface treatment | Sandblasting | |||
2 | Primer | Waterborne epoxy zinc-rich primer/waterborne cold spray zinc | 2 | 80 | Neutral water |
3 | Intermediate paint | Waterborne epoxy cloud iron intermediate paint | 2 | 120 | |
4 | Topcoat | Waterborne polyurethane topcoat/waterborne two-component fluorocarbon topcoat | 2 | 80 | |
Description: | 1、If the local rust is serious, it must be polished and pretreated with rust repair paint, and then the above supporting system. | ||||
2、Acid-resistant topcoat is available in areas with acid mist. | |||||
3、According to the environmental conditions in each region, negotiate with Party A to resolve. |